EM8
Explore the frame, components and full configuration for your next trail ride.
M6100-12S LAV
Free shipping to 35+ countries/regions · Duties included
Explore the frame, components and full configuration for your next trail ride.
Specifications come from the model listing and vary by configuration. Confirm your fit, delivery terms and the model's suitability for local road rules before ordering.

| eBike Specs | M6100-12S LOW | M6100-12S HIGH | WheelTop-12S Wireless HIGH |
|---|---|---|---|
| Net Weight | 23.6KG | 24.2KG | 24.4KG |
| Fork | RS, MgAl alloy, Air, Manual,150,Thru-axle 15*110 | ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110 | ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110 |
| Shifter | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
CYCTRAC EM10
One model. Three considered configurations. Choose Standard, Pro or Max, then select your colour and frame size.

Bafang Mid, M560, 48V500W. Maximum torque: 140 Nm. Torque+Cadence, Throttle available.
Samsung 21700 Li-ion,720Wh, 48V15A. Max 120-140KM (pedal assist). Listed full charge time: 5-6 Hours. Actual range and charging time depend on conditions.


CYCTRAC, EM10, AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,145mm Travel, DNM air rear shox 200*55. Available wheel and frame sizes: 27.5×16", 27.5×18", 29×16", 29×18".
Standard: RS, MgAl alloy, Air, Manual,150,Thru-axle 15*110. Pro: ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110. Max: ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110.


TEKTRO-M535, 4-piston hydraulic disc, 203/203mm.
Standard: SHIMANO DEORE/M6100-12S. Pro: SHIMANO DEORE/M6100-12S. Max: Wheeltop EDS OX-12S wireless. Compare the components below before choosing your configuration.


Bafang-C245, LCD digital, USB/Type-C, Bluetooth/BafangGo App.
| eBike Specs | M6100-12S LOW | M6100-12S HIGH | WheelTop-12S Wireless HIGH |
|---|---|---|---|
| Net Weight | 23.6KG | 24.2KG | 24.4KG |
| Fork | RS, MgAl alloy, Air, Manual,150,Thru-axle 15*110 | ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110 | ROCKSHOX-35S, Air, Manual,160,Thru-axle 15*110 |
| Shifter | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Specification | EM10 |
|---|---|
| Frame Size | 27.5×16" / 27.5×18" / 29×16" / 29×18" |
| Bike Color | Dark Gray Black / Dark Green Black / Red Black / Holographic Black (optional paid finish) |
| Frame | CYCTRAC, EM10, AM, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost,145mm Travel, DNM air rear shox 200*55 |
| Handlebar set | RS, Alu alloy,Matte,Handlebar 31.8×720,Stem 45,Clamps 34.9mm, Seat post RS Height-adjustable&Remote 31.6*100/125mm Travel |
| Headset | Inner-Cables routing, Sealed bearings 52*52mm |
| Cranksets | Matching with Mid Motor, 38T |
| Cassettes | SUNSHINE-12S,11-50T |
| Chain | SUMC-12S |
| Brake | TEKTRO-M535, 4-piston hydraulic disc, 203/203mm |
| Hub | RS, Alu alloy,4-sealed Bearings,HG,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost |
| Rim | RS, Alu alloy with Double-wall&Rivets, W30×H21mm |
| Spoke | SHUNJIU, Circular 14G |
| Tire | MAXXIS, 29/27.5×2.4" |
| Grips | Circular 22.2×120mm, PU leather&locking Ring |
| Saddle | RS, Comfortable and Thickened for MTB |
| Pedals | RS, Alu alloy&Skid resistant for MTB |
| Motor System | Bafang Mid, M560, 48V500W |
| Max Torque | 140 Nm |
| Speed Limit | 25KMh Default (max 45KMh) |
| Pedal Sensor | Torque+Cadence, Throttle available |
| Battery | Samsung 21700 Li-ion,720Wh, 48V15A |
| Maximum pedal-assist range | Max 120-140KM (pedal assist) |
| Full charge time | 5-6 Hours |
| Charger | 3A, DC2.1 |
| Display | Bafang-C245, LCD digital, USB/Type-C, Bluetooth/BafangGo App |
| Water resistance | IP X6 |
| Max Load | 150 KG |
Range is the listed maximum in pedal-assist mode; actual range varies with rider, terrain, weather and assist level. Standard speed setting: 25 km/h. Component photographs illustrate the model; use the selected configuration specifications for the supplied equipment.
Free shipping to 35+ countries/regions · Duties included. Motor and frame: 2 years. Other non-wear components, including the battery: 1 year. Wear parts: 7 calendar days from delivery against manufacturing defects. Normal wear and tear is excluded. Applicable statutory consumer rights remain unaffected. See the shipping and warranty policies for full terms.
Specifications come from the model listing and vary by configuration. Confirm your fit, delivery terms and the model's suitability for local road rules before ordering.
Check the listed bike models, voltage and capacity against your existing system. Contact our team to confirm compatibility before ordering.
Choose Standard, Pro or Max, then select your color and frame size. Each option displays the component code and actual price. The specification table highlights your selected configuration.
Check the listed bike models, voltage and capacity against your existing system. Contact our team to confirm compatibility before ordering.
Ask our team →Estimated transit after dispatch: Asia 25 calendar days; North America 45–50; Australia and Central Asia 35–40; Europe, South Africa and the Middle East 55–60. Processing or production time is additional. Other existing destinations retain their published timing; see the Shipping & Delivery Policy for your address.
Shipping & Delivery →Motor and frame: 2 years. Other non-wear components, including the battery: 1 year. Wear parts: 7 calendar days from delivery against manufacturing defects. Normal wear and tear is excluded. Applicable statutory consumer rights remain unaffected.
Warranty Policy →